Team Results MI 2009
Preliminary Rounds
Ties broken by total points
Individual Results 11.21.2009 - Prelims only
| Place | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 ~ GPQ | 6 | 12 | 0 | 30 | 134 | 1340 |
| 2 | 26 ~ Detroit First/Cornerstone | 6 | 11 | 1 | 28 | 111 | 1120 |
| 3 | 5 ~ Lafayette | 6 | 11 | 1 | 28 | 98 | 990 |
| 4 | 16 ~ Three Rivers B | 6 | 10 | 2 | 26 | 98 | 1000 |
| 5 | 19 ~ Martinsville First | 6 | 9 | 3 | 24 | 94 | 970 |
| 6 | 7 ~ Three Rivers A | 6 | 9 | 3 | 24 | 92 | 950 |
| 7 | 6 ~ Kankakee 1st | 6 | 9 | 3 | 24 | 85 | 880 |
| 8 | 20 ~ Hastings Gold | 6 | 8 | 4 | 22 | 79 | 830 |
| 9 | 24 ~ Hastings Blue | 6 | 8 | 4 | 22 | 73 | 770 |
| 10 | 8 ~ Hastings White | 6 | 8 | 4 | 22 | 68 | 720 |
| 11 | 17 ~ Macomb / Chapman | 6 | 7 | 5 | 20 | 63 | 680 |
| 12 | 15 ~ Mason First A | 6 | 7 | 5 | 20 | 60 | 650 |
| 13 | 13 ~ West Flint | 6 | 7 | 5 | 20 | 52 | 570 |
| 14 | 25 ~ Kalamazoo B | 6 | 6 | 6 | 18 | 52 | 580 |
| 15 | 9 ~ Mason First C | 6 | 6 | 6 | 18 | 51 | 550 |
| 16 | 10 ~ Jackson 1st A | 6 | 5 | 7 | 16 | 64 | 710 |
| 17 | 23 ~ Castleton | 6 | 5 | 7 | 16 | 48 | 550 |
| 18 | 1 ~ Mason First B | 6 | 5 | 7 | 16 | 45 | 520 |
| 19 | 11 ~ Clare | 6 | 5 | 7 | 16 | 44 | 500 |
| 20 | 21 ~ Kalamazoo A | 6 | 5 | 7 | 16 | 44 | 480 |
| 21 | 14 ~ New Castle First | 6 | 4 | 8 | 14 | 34 | 350 |
| 22 | 2 ~ Owosso | 6 | 4 | 8 | 14 | 27 | 280 |
| 23 | 4 ~ Durand Novice | 6 | 2 | 10 | 10 | 19 | 240 |
| 24 | 12 ~ Battle Creek Hope | 6 | 1 | 11 | 8 | 22 | 310 |
| 25 | 3 ~ Durand Experience | 6 | 1 | 11 | 8 | 17 | 250 |
| 26 | 22 ~ Lansing South | 6 | 1 | 11 | 8 | 11 | 160 |
| 27 | 18 ~ Perry | 6 | 1 | 11 | 8 | 14 | 150 |
| 28 | 28 ~ Eaton Rapids | 6 | 1 | 11 | 8 | 11 | 150 |
Final Placement after Tournament
Team must be either 1st or 2nd in the first round to qualify for the top 12
Teams must win at least two rounds to place in the top 8
Because each team was 3rd in the 1st round, final places 13-18 are based on original seed
1st place team members each receive a $200 scholarship to ONU
| Place | Team | Rnds | Wins | Losses | Bracket after 1st Rnd |
|---|---|---|---|---|---|
| 1 | 26 ~ Detroit First/Cornerstone | 3 | 5 | 0 | Upper |
| 2 | 19 ~ Martinsville 1st | 3 | 4 | 1 | Upper |
| 3 | 27 ~ GPQ | 3 | 4 | 1 | Upper |
| 4 | 5 ~ Layfayette | 3 | 3 | 2 | Upper |
| 5 | 24 ~ Hastings Blue | 3 | 3 | 2 | Upper |
| 6 | 7 ~ Three Rivers A | 3 | 2 | 3 | Upper |
| 7 | 25 ~ Kalamazoo Beta | 3 | 4 | 1 | Middle |
| 8 | 20 ~ Hastings Gold | 3 | 3 | 2 | Middle |
| 9 | 16 ~ Three Rivers B | 3 | 3 | 2 | Middle |
| 10 | 6 ~ Kankakee 1st | 3 | 2 | 3 | Middle |
| 11 | 9 ~ Mason 1st C | 3 | 2 | 3 | Middle |
| 12 | 15 ~ Mason 1st A | 3 | 1 | 4 | Middle |
| 13 | 8 ~ Hastings White | 1 | 0 | 2 | Lower |
| 14 | 17 ~ Macomb/Chapman | 1 | 0 | 2 | Lower |
| 15 | 13 ~ West Flint | 1 | 0 | 2 | Lower |
| 16 | 10 ~ Jackson 1st A | 1 | 0 | 2 | Lower |
| 17 | 23 ~ Castleton | 1 | 0 | 2 | Lower |
| 18 | 1 ~ Mason 1st B | 1 | 0 | 2 | Lower |
| 19 | 11 ~ Clare | DNQ | 0 | 0 | DNQ |
| 20 | 21 ~ Kalamazoo A | DNQ | 0 | 0 | DNQ |
| 21 | 14 ~ New Castle First | DNQ | 0 | 0 | DNQ |
| 22 | 2 ~ Owosso | DNQ | 0 | 0 | DNQ |
| 23 | 4 ~ Durand Novice | DNQ | 0 | 0 | DNQ |
| 24 | 12 ~ Battle Creek Hope | DNQ | 0 | 0 | DNQ |
| 25 | 3 ~ Durand Experience | DNQ | 0 | 0 | DNQ |
| 26 | 22 ~ Lansing South | DNQ | 0 | 0 | DNQ |
| 27 | 18 ~ Perry | DNQ | 0 | 0 | DNQ |
| 28 | 28 ~ Eaton Rapids | DNQ | 0 | 0 | DNQ |